Contact
For inquiries or to place an order, please contact:
Americas:
+1 312 464 4371
Asia/Pacific:
+1 312 464 4227
Europe/Middle East/Africa:
+1 312 464 2543
Pricing
| Tier | Full Package | JAMA | Archives |
|---|---|---|---|
| D3 | $70,000 | $59,500 | $17,500 |
| D2 | $56,000 | $47,600 | $14,000 |
| D1 | $47,200 | $40,120 | $11,800 |
| C | $18,000 | $15,300 | $4,500 |
| B | $11,100 | $9,435 | $2,775 |
| A2 | $6,000 | $5,100 | $1,500 |
| A1 | $4,200 | $3,570 | $1,050 |
| Tier | Full Package | JAMA | Archives |
|---|---|---|---|
| HE2 | $54,000 | $45,900 | $13,500 |
| HE1 | $36,000 | $30,600 | $9,000 |
| HD | $21,632 | $18,387 | $5,408 |
| HC | $15,158 | $12,884 | $3,789 |
| HB | $12,632 | $10,737 | $3,158 |
| HA2 | $8,211 | $6,979 | $2,053 |
| HA1 | $6,000 | $5,100 | $1,500 |
The prices above apply to institutions that fall within AMA tiers (please see tier descriptions). For non-tiered institutions, please contact us at journalsales@ama-assn.org for pricing.
Recommend the Backfiles to Your Library
Want to see the JAMA & Archives Backfiles in your institution's library? Send us a message and we'll contact the library on your behalf.